Monday | 02/02/09 | Off | 0.0 | ||
Tuesday | 02/03/09 | 8 Mi w/ 5x600m @ 5k pace w/ 90 sec recovery | 8.0 | ||
Wednesday | 02/04/09 | Easy Medium Distance Run | 11.0 | ||
Thursday | 02/05/09 | Off | 0.0 | ||
Friday | 02/06/09 | 4 Mi w/ 6x100m Strides | 4.0 | ||
Saturday | 02/07/09 | Tempo Run or Race | 10.0 | ||
Sunday | 02/08/09 | Long Run | 17.0 | ||
Week 15 Totals | 50.0 |
2.03.2009
Week 15 Schedule
This week I start to add more speed work to my volume. I'll repeat the 5k-pace workout I did on 1/21 with five 600 meter efforts. Strides and a tempo run will round out another 50 mile week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment