I'll try to post some more info this week leading up to the race. After Thursday the best source for updates will be my twitter account.
Thanks again to all my family and friends who've provided support and encouragement along this journey.
Monday | 03/16/09 | Off | 0.0 |
Tuesday | 03/17/09 | Recovery Run | 6.0 |
Wednesday | 03/18/09 | 7 Miles w/ 2 Mi @ marathon pace | 7.0 |
Thursday | 03/19/09 | Off | 0.0 |
Friday | 03/20/09 | 5 Miles w/ 6x100m Strides | 5.0 |
Saturday | 03/21/09 | Recovery Run | 4.0 |
Sunday | 03/22/09 | Shamrock Marathon | 26.2 |
Week 21 Totals | 48.2 |
1 comment:
Enjoy the taper and have the great race that you're prepared for, mostly have fun..we'll be there cheering!
Post a Comment