Monday | 01/26/09 | Off | 0.0 | ||
Tuesday | 01/27/09 | 6 Mi w/ 6x100m Strides | 6.0 | ||
Wednesday | 01/28/09 | 12 Mi w/ 7 Mi @ half marathon pace | 12.0 | ||
Thursday | 01/29/09 | Off | 0.0 | ||
Friday | 01/30/09 | Easy Medium Distance Run | 12.0 | ||
Saturday | 01/31/09 | Recovery Run | 5.0 | ||
Sunday | 02/01/09 | Long Run | 20.0 | ||
Week 14 Totals | 55.0 |
1.25.2009
Week 14 Schedule
This is a big week of running. It includes two 12 mile runs, one with 7 miles of threshold, and a 20 mile long run before the Super Bowl. If I get through everything, it will be the highest weekly mileage of this training cycle.
Subscribe to:
Post Comments (Atom)
2 comments:
Awesome week planned. With proper rest, this will make you killer strong
What was your T20?
Will you do a test set later?
Love you,
VJ
Post a Comment