Monday | 01/19/09 | Off | 0.0 | ||
Tuesday | 01/20/09 | Easy Run | 8.0 | ||
Wednesday | 01/21/09 | 8 Mi w/ 5x600m @ 5k pace w/ 90 sec recovery | 8.0 | ||
Thursday | 01/22/09 | Recovery Run | 5.0 | ||
Friday | 01/23/09 | Off | 0.0 | ||
Saturday | 01/24/09 | 8 Mi w/ 8x100m Strides | 8.0 | ||
Sunday | 01/25/09 | Long Run | 14.0 | ||
Week 13 Totals | 43.0 |
1.19.2009
Week 13 Schedule
Hello everyone. Below is my schedule for this week. Gotta love recovery week!
Subscribe to:
Post Comments (Atom)
2 comments:
you're making me feel lazy....
Scott
Hope you had a good recovery week. Looking forward to the next updates!
Post a Comment